Main Summer Series 2008 Saturday 2.30pm

LittletonSC

Results as of 14:50 on October 19, 2008

Overall

Sailed:10, Discards:4, To count:6, To qualify:6, Ratings:PY, Entries:44, Scoring system:LSC Series Personal Handicap
Position Helm Crew Class SailNo PY PH 12/04 05/04 26/04 03/05 10/05 24/05 31/05 21/06 05/07 19/07 13/09 04/10 Points
1st Blackman Steve   Laser Radial 41420 1101 200 1 (14 DNC) 1 (14 DNC)     4 1 1 1 (14 DNC) (14 DNC) 9
2nd Harcombe Tony   Laser Radial 133454 1101 190 (14 DNC) (14 DNC) 4 4     3 2 5 DNF (14 DNC) (14 DNC) 2 20
3rd Bowdler Ray   Laser 102560 1078 110 (14 DNC) (14 DNC) 2 8     6 3 (14 DNC) 2 5 (14 DNC) 26
DNQ Thomson Ewan   Laser 72402 1078 80 4 (14 DNC) 5 1     5 (14 DNC) (14 DNC) 5 (14 DNC) 14 DNC 34
DNQ Goodway Derek   Laser 176285 1078 60 3 (14 DNC) 3 (14 DNC)     (14 DNC) 6 (14 DNC) 3 14 DNC 14 DNC 43
DNQ Maycock (Y) Sam   RS Feva 2817 1189 250 (14 DNC) (14 DNC) (14 DNC) 11 DNF     (14 DNC) 14 DNC 3 6 1 14 DNC 49
DNQ Dodman Richard   Laser 75356 1078 250 (14 DNC) (14 DNC) (14 DNC) (14 DNC)     14 DNC 10 14 DNC 4 14 DNC 3 59
DNQ Gannon Keith   Laser 57905 1078 40 (14 DNC) (14 DNC) (14 DNC) 2     (14 DNC) 5 14 DNC 14 DNC 14 DNC 14 DNC 63
DNQ Lock Gary   Laser 88707 1078 100 6 (14 DNC) (14 DNC) (14 DNC)     7 11 (14 DNC) 14 DNC 14 DNC 14 DNC 66
DNQ Rawlins Trevor Debbie Rawlins RS200 1239 1059 -30 7 (14 DNC) 6 (14 DNC)     (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 69
DNQ Hartland David   Solo 4797 1155 -10 (14 DNC) (14 DNC) 8 6     (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 70
DNQ Kettle Paul   Laser Vago 98 1070 110 (14 DNC) 1 (14 DNC) (14 DNC)     (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 71
DNQ Gates John   Gull 2657 1363 160 (14 DNC) (14 DNC) (14 DNC) (14 DNC)     1 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 71
DNQ Harcombe (Y) Tom   Laser 4.7 133454 1175   (14 DNC) (14 DNC) (14 DNC) (14 DNC)     14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 1 71
DNQ Ryan Peter   Laser 186857 1078   (14 DNC) (14 DNC) (14 DNC) (14 DNC)     14 DNC 14 DNC 14 DNC 14 DNC 2 14 DNC 72
DNQ Olliff Simon   Laser 142207 1078 90 (14 DNC) (14 DNC) (14 DNC) (14 DNC)     14 DNC 14 DNC 2 14 DNC 14 DNC 14 DNC 72
DNQ Quillien Xavier   RS200 325 1059 250 (14 DNC) (14 DNC) (14 DNC) (14 DNC)     2 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 72
DNQ Rycroft Joe   Solo 3974 1155 150 (14 DNC) (14 DNC) (14 DNC) 2     (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 72
DNQ Bennett Neil   Enterprise 15378 1116 120 2 (14 DNC) (14 DNC) (14 DNC)     (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 72
DNQ Willis Mike   Heron 115 1320 P100 (14 DNC) 2 (14 DNC) (14 DNC)     (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 72
DNQ Lamb Ros   Pico   1260 250 (14 DNC) 3 (14 DNC) (14 DNC)     (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 73
DNQ Jowett Jon   RS200 1265 1059 -40 (14 DNC) (14 DNC) 10 7     (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 73
DNQ Lewis (Y) Philip   RS Feva 2189 1189 250 (14 DNC) (14 DNC) (14 DNC) (14 DNC)     14 DNC 7 14 DNC 10 DNF 14 DNC 14 DNC 73
DNQ Harcombe Theresa   Laser Radial 133454 1101   (14 DNC) (14 DNC) (14 DNC) (14 DNC)     14 DNC 14 DNC 14 DNC 14 DNC 3 14 DNC 73
DNQ Glover (Y) Laura   Comet 212 1173   (14 DNC) (14 DNC) (14 DNC) (14 DNC)     14 DNC 14 DNC 14 DNC 14 DNC 4 14 DNC 74
DNQ Dean John   Solo 3572 1155 130 (14 DNC) (14 DNC) (14 DNC) (14 DNC)     14 DNC 4 14 DNC 14 DNC 14 DNC 14 DNC 74
DNQ LoConte John   Laser 52467 1078 100 (14 DNC) (14 DNC) (14 DNC) (14 DNC)     14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 5 DNF 75
DNQ Underwood Malcolm   Comet 564 1173 150 5 (14 DNC) (14 DNC) (14 DNC)     (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 75
DNQ Derham Simon   Laser 148905 1078 -20 (14 DNC) (14 DNC) (14 DNC) 5     (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 75
DNQ Ainsworth (Y) James   Pico 62 1260   (14 DNC) (14 DNC) (14 DNC) (14 DNC)     14 DNC 14 DNC 14 DNC 14 DNC 6 14 DNC 76
DNQ Pepper Nick   Laser Radial   1101   (14 DNC) (14 DNC) (14 DNC) (14 DNC)     14 DNC 14 DNC 14 DNC 14 DNC 7 14 DNC 77
DNQ Pepper Ed   Laser 143522 1078 20 (14 DNC) (14 DNC) (14 DNC) (14 DNC)     14 DNC 13 14 DNC 14 DNC 8 14 DNC 77
DNQ Blanchfield Peter   Laser 100383 1078 200 (14 DNC) (14 DNC) 9 (14 DNC)     (14 DNC) 12 14 DNC 14 DNC 14 DNC 14 DNC 77
DNQ Robinson Gareth   Solo 4620 1155 -60 (14 DNC) (14 DNC) 7 (14 DNC)     (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 77
DNQ Cook Tony Caro Scutt RS200 950 1059 40 8 (14 DNC) (14 DNC) (14 DNC)     (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 78
DNQ Greogg Martin   Laser 144402 1078 100 (14 DNC) (14 DNC) (14 DNC) 8     (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 78
DNQ Owen (Y) Sam   RS Feva 2187 1189 250 (14 DNC) (14 DNC) (14 DNC) (14 DNC)     14 DNC 8 14 DNC 14 DNC 14 DNC 14 DNC 78
DNQ McGuire Steve   Laser 127733 1078 50 (14 DNC) (14 DNC) (14 DNC) (14 DNC)     14 DNC 9 14 DNC 14 DNC 14 DNC 14 DNC 79
DNQ Petter Andy   Contender 557 993   (14 DNC) (14 DNC) (14 DNC) (14 DNC)     14 DNC 14 DNC 14 DNC 14 DNC 9 14 DNC 79
DNQ Cotter Amy (Y)   Pico 5159 1260 250 (14 DNC) (14 DNC) (14 DNC) (14 DNC)     14 DNC 14 DNC 14 DNC 10 DNF 14 DNC 14 DNC 80
DNQ Maycock Nigel   Solo 1726 1155 100 (14 DNC) (14 DNC) (14 DNC) (14 DNC)     14 DNC 14 DNC 14 DNC 10 DNF 14 DNC 14 DNC 80
DNQ Harcombe (Y) Daniel   RS Feva 2189 1189   (14 DNC) (14 DNC) (14 DNC) (14 DNC)     14 DNC 14 DNC 14 DNC 14 DNC 10 14 DNC 80
DNQ Edgington Louise   Enterprise 21837 1116 P100 (14 DNC) (14 DNC) 13 DNF (14 DNC)     (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 83
DNQ Derham(Y) Eleanor   Topper   1290 250 (14 DNC) (14 DNC) 13 DNF (14 DNC)     (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 83

12/04

Start:Start 1, Finishes:Elapsed time
Position Helm Crew Class SailNo PY PH Elapsed Points
1 Blackman Steve   Laser Radial 41420 1301 200 50:42 1
2 Bennett Neil   Enterprise 15378 1236 120 50:32 2
3 Goodway Derek   Laser 176285 1161 60 48:01 3
4 Thomson Ewan   Laser 72402 1181 80 49:30 4
5 Underwood Malcolm   Comet 564 1323 150 56:36 5
6 Lock Gary   Laser 88707 1178 100 51:25 6
7 Rawlins Trevor Debbie Rawlins RS200 1239 1029 -30 45:13 7
8 Cook Tony Caro Scutt RS200 950 1099 40 49:51 8

05/04

Start:Start 1, Finishes:Elapsed time
Position Helm Crew Class SailNo PY PH Elapsed Points
1 Kettle Paul   Laser Vago 98 1180 110 13:07 1
2 Willis Mike   Heron 115 1420 P100 20:55 2
3 Lamb Ros   Pico   1510 250 27:01 3

26/04

Start:Start 1, Finishes:Elapsed time
Position Helm Crew Class SailNo PY PH Elapsed Points
1 Blackman Steve   Laser Radial 41420 1301 200 46:33 1
2 Bowdler Ray   Laser 102560 1178 110 42:21 2
3 Goodway Derek   Laser 176285 1161 60 42:08 3
4 Harcombe Tony   Laser Radial 133454 1291 190 46:56 4
5 Thomson Ewan   Laser 72402 1181 80 43:09 5
6 Rawlins Trevor Debbie Rawlins RS200 1239 1029 -30 37:40 6
7 Robinson Gareth   Solo 4620 1095 -60 41:50 7
8 Hartland David   Solo 4797 1145 -10 43:48 8
9 Blanchfield Peter   Laser 100383 1278 200 50:17 9
10 Jowett Jon   RS200 1265 1019 -40 43:43 10
11 Edgington Louise   Enterprise 21837 1016 P100 DNF 13
11 Derham(Y) Eleanor   Topper   1540 250 DNF 13

03/05

Start:Start 1, Finishes:Elapsed time
Position Helm Crew Class SailNo PY PH Elapsed Points
1 Thomson Ewan   Laser 72402 1181 80 45:16 1
2 Gannon Keith   Laser 57905 1118 40 43:14 2
2 Rycroft Joe   Solo 3974 1255 150 48:32 2
4 Harcombe Tony   Laser Radial 133454 1268 190 49:05 4
5 Derham Simon   Laser 148905 1058 -20 41:05 5
6 Hartland David   Solo 4797 1145 -10 44:52 6
7 Jowett Jon   RS200 1265 1115 -40 43:55 7
8 Bowdler Ray   Laser 102560 1178 110 49:39 8
8 Greogg Martin   Laser 144402 1178 100 49:39 8
10 Maycock (Y) Sam   RS Feva 2817 1439 250 DNF 11

31/05

Start:Start 1, Finishes:Elapsed time
Position Helm Crew Class SailNo PY PH Elapsed Points
1 Gates John   Gull 2657 1523 160 46:03 1
2 Quillien Xavier   RS200 325 1309 250 42:53 2
3 Harcombe Tony   Laser Radial 133454 1268 190 42:39 3
4 Blackman Steve   Laser Radial 41420 1301 200 44:07 4
5 Thomson Ewan   Laser 72402 1181 80 40:07 5
6 Bowdler Ray   Laser 102560 1178 110 41:10 6
7 Lock Gary   Laser 88707 1178 100 43:12 7

21/06

Start:Start 1, Finishes:Elapsed time
Position Helm Crew Class SailNo PY PH Elapsed Points
1 Blackman Steve   Laser Radial 41420 1301 200 52:05 1
2 Harcombe Tony   Laser Radial 133454 1268 190 54:20 2
3 Bowdler Ray   Laser 102560 1178 110 51:06 3
4 Dean John   Solo 3572 1285 130 56:10 4
5 Gannon Keith   Laser 57905 1118 40 49:37 5
6 Goodway Derek   Laser 176285 1161 60 51:33 6
7 Lewis (Y) Philip   RS Feva 2189 1439 250 64:00 7
8 Owen (Y) Sam   RS Feva 2187 1439 250 64:15 8
9 McGuire Steve   Laser 127733 1128 50 50:35 9
10 Dodman Richard   Laser 75356 1328 250 59:45 10
11 Lock Gary   Laser 88707 1178 100 53:45 11
12 Blanchfield Peter   Laser 100383 1278 200 58:25 12
13 Pepper Ed   Laser 143522 1098 20 50:34 13

05/07

Start:Start 1, Finishes:Elapsed time
Position Helm Crew Class SailNo PY PH Elapsed Points
1 Blackman Steve   Laser Radial 41420 1375 200 49:12 1
2 Olliff Simon   Laser 142207 1168 90 50:51 2
3 Maycock (Y) Sam   RS Feva 2817 1439 250 63:16 3
4 Harcombe Tony   Laser Radial 133454 1268 190 DNF 5

19/07

Start:Start 1, Finishes:Elapsed time
Position Helm Crew Class SailNo PY PH Elapsed Points
1 Blackman Steve   Laser Radial 41420 1375 200 46:24 1
2 Bowdler Ray   Laser 102560 1178 110 42:46 2
3 Goodway Derek   Laser 176285 1161 60 43:12 3
4 Dodman Richard   Laser 75356 1328 250 52:22 4
5 Thomson Ewan   Laser 72402 1181 80 47:56 5
6 Maycock (Y) Sam   RS Feva 2817 1351 250 55:03 6
7 Lewis (Y) Philip   RS Feva 2189 1439 250 DNF 10
7 Cotter Amy (Y)   Pico 5159 1260 250 DNF 10
7 Maycock Nigel   Solo 1726 1155 100 DNF 10

13/09

Start:Start 1, Finishes:Place
Position Helm Crew Class SailNo PY PH Elapsed Points
1 Maycock (Y) Sam   RS Feva 2817 1514 250 51.51 1
2 Ryan Peter   Laser 186857 1328   53.15 2
3 Harcombe Theresa   Laser Radial 133454 1351   54.30 3
4 Glover (Y) Laura   Comet 212 1273   52.54 4
5 Bowdler Ray   Laser 102560 1178 110 50.06 5
6 Ainsworth (Y) James   Pico 62 1514   66.10 6
7 Pepper Nick   Laser Radial   1351   59.09 7
8 Pepper Ed   Laser 143522 1098 20 48.47 8
9 Petter Andy   Contender 557 1243   55.39 9
10 Harcombe (Y) Daniel   RS Feva 2189 1439   65.52 10

04/10

Start:Start 1, Finishes:Elapsed time
Position Helm Crew Class SailNo PY PH Elapsed Points
1 Harcombe (Y) Tom   Laser 4.7 133454 1365   33.49 1
2 Harcombe Tony   Laser Radial 133454 1268 190 34.05 2
3 Dodman Richard   Laser 75356 1328 250 39.03 3
4 LoConte John   Laser 52467 1178 100 DNF 5

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area14
DNFStarted but did not finishVaries

www.littletonsc.co.uk

www.littletonsc.co.uk
results@littletonsc.co.uk

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com